Undergraduate Studies Tuition Fees
According to the Prince of Songkla University announcement of undergraduate student tuition fees, issued on June 27, 2017 and valid for students enrolled in academic years 2015 to 2022.
>for international student fees, see Remark-1 below
REMARKS:
1. Tuition fees for International Students are charged at 1.5 times the rate for Thai students, EXCEPT Management And Entrepreneurship (International Program) and Creative Media and Digital Technologies (International Program).
2. Tuition fees for programs open for admission in academic year 2017 which are not included in this announcement, are in the process of promulgation.
Rate of tuition fee for Undergraduate thai students
Faculty | Tuition Fee Rate / Semester (฿) |
---|---|
College of Computing - Digital Business (International Program) - Digital Engineering (International Program) | 45,000 48,000 |
Faculty of Agro-Industry | 18,000 |
Faculty of Architecture | 30,000 |
Faculty of Commerce and Management - Tourism Management - Business English (1-Year Mobility Program in Malaysia) * FASS, The University of Malaya - Business English (1-Year Mobility Program in China) *SILC Business School, Shanghai University | 16,000 17,000 30,000 46,000 |
Faculty of Communication Sciences | 18,000 |
Faculty of Dentistry | 28,000 |
Faculty of Economics | 16,000 |
Faculty of Education | 16,000 |
Faculty of Engineering - Artificial Intelligence Engineering - Computer Engineering - Innovation Engineering And Management (International Program) | 18,000 28,000 28,000 59,000 |
Faculty of Fine and Applied Arts | 16,000 |
Faculty of Hospitality and Tourism | 48,000 |
Faculty of Humanities and Social Sciences | 16,000 |
Faculty of Innovative Agriculture and Fishery Establishment Project | 18,000 |
Faculty of International Studies | 41,000 |
Faculty of Islamic Sciences | 16,000 |
Faculty of Law - Special Course | 16,000 25,000 |
Faculty of Liberal Arts - Aviation Industry and Hospitality Management - Chinese | 16,000 26,000 28,000 |
Faculty of Liberal Arts and Management Sciences - Tourism Business Management - Accountancy (English Program) | 16,000 17,000 32,000 |
Faculty of Management Sciences - Management And Entrepreneurship (International Program) | 16,000 53,000 |
Faculty of Medical Technology | 18,000 |
Faculty of Medicine - Emergency Medical Operation - Epidemiology - Physical Therapy - Radiological Technology | 28,000 18,000 18,000 18,000 18,000 |
Faculty of Natural Resources | 18,000 |
Faculty of Nursing Hatyai Campus - Nursing (English Program) | 22,000 40,000 |
Faculty of Nursing, Pattani Campus | 22,000 |
Faculty of Pharmaceutical Sciences | 28,000 |
Faculty of Political Science | 16,000 |
Faculty of Science - Information Technology | 18,000 23,000 |
Faculty of Science and Industrial Technology - Occupational Health And Safety | 18,000 22,000 |
Faculty of Science and Technology | 18,000 |
Faculty of Technology and Environment | 23,000 |
Faculty of Traditional Thai Medicine | 22,000 |
Faculty of Veterinary Science | 28,000 |
International College - Chinese For Business Communication (International Program) - Creative Media and Digital Technologies (International Program) - English For Business Communication (Joint Degree) - Languages For International Business Communication (International Program) - Rubber Industry Engineering and Management (International Program) | 28,000 85,000 38,000 35,000 36,000 |
Graduate Studies Tuition Fees
According to the Prince of Songkla University announcement of graduate student tuition fees, issued on June 27, 2017 and valid for students enrolled in academic years 2015 to 2022.
>for international student fees, see Remark-1 below
REMARKS:
1. Tuition fees for International Students are charged at double the rate for Thai students, EXCEPT Nursing Science (International Program), Nursing (International Program) and Earth System Science (International Program).
2. Tuition fees for programs open for admission in academic year 2017 which are not included in this announcement, are in the process of promulgation.
Rate of tuition fee for Graduate thai students
Faculty | Tuition Fee Rate / Semester (฿) |
---|---|
College of Computing - Computing (International Program) | 59,000 |
College of Digital Science Establishment Project - Data Science | 30,000 |
Faculty of Agro-Industry - Biotechnology (International Program) | 28,000 28,000 |
Faculty of Dentistry - Oral Health Sciences - Oral Health Sciences (Orthodontics) - Oral Health Sciences (Ph.D.) - Oral and Maxillofacial Surgery - Oral and Maxillofacial Surgery (Dental Implant Surgery) - Oral and Maxillofacial Surgery (Higher Graduate) - Periodontics & Restorative Dentistry (Higher Graduate) | 28,000 37,000 72,000 47,000 37,000 52,000 30,000 38,000 |
Faculty of Economics - Agribusiness Management | 27,000 30,000 |
Faculty of Education - Educational Administration - Educational Technology and Communications - Psychology - Educational Administration (Regular Program) | 27,000 27,000 27,000 27,000 44,000 |
Faculty of Engineering - Industrial Management - Innovation and Digital Transformation | 30,000 32,000 32,000 |
Faculty of Environmental Management - Sustainable Energy Management (International Program) | 28,000 28,000 |
Faculty of Hospitality and Tourism - Hospitality and Tourism Management (International Program) | 64,000 |
Faculty of Humanities and Social Sciences | 27,000 |
Faculty of Innovative Agriculture and Fishery Establishment Project | 28,000 |
Faculty of International Studies - Chinese Language and Culture (International Program) - Chinese Language and Culture (International Program at China) | 45,000 60,000 |
Faculty of Islamic Sciences | 27,000 |
Faculty of Law | 27,000 |
Faculty of Liberal Arts - Human and Social Development | 27,000 30,000 |
Faculty of Liberal Arts and Management Sciences | 27,000 |
Faculty of Management Sciences - Public Administration - Business Administration - Accountancy - Management (Ph.D. program) - Business Administration (International Program) | 27,000 27,000 35,500 44,000 77,000 60,000 |
Faculty of Medicine - Biomedical Engineering - Biomedical Science - Epidemiology (International Program) | 28,000 32,000 32,000 45,000 |
Faculty of Natural Resources | 28,000 |
Faculty of Nursing - Nursing (International Program) - Adult and Gerontological Nursing (International Program) | 30,000 85,000 35,000 |
Faculty of Pharmaceutical Sciences - Cosmetic Sciences (International Program) - Social and Administrative Pharmacy | 30,000 30,000 35,000 |
Faculty of Science | 28,000 |
Faculty of Science and Industrial Technology | 28,000 |
Faculty of Science and Technology | 28,000 |
Faculty of Technology and Environment - Technology and Environmental Management (International Program) - Earth System Science (International Program) | 32,000 40,000 90,000 |
Faculty of Traditional Thai Medicine - Traditional Thai Medicine (Ph.D. program) | 30,000 35,000 |
Public Policy Institute | 28,000 |
Institute for Peace Studies | 27,000 |
Updated in October 2022